We can accomodate your storage needs
SQUARE FOOT SIZE PRICE LISTS
The units are all 2.8m high on the ground level and 2.4m high on the mezzanine.
BIOT UNIT
Size (in metres²) |
Prices (€ H.T. per month) |
Locker | 35.00 |
Double Locker | 50.00 |
2m² | 60.00 |
3m² | 75.00 |
3.5m² | 80.00 |
4m² | 100.00 |
5m² | 125.00 |
6m² | 150.00 |
8m² | 200.00 |
10m² | 250.00 |
10m² (car access) | 270.00 |
12m² (car access) | 324.00 |
12m² | 300.00 |
13m² | 325.00 |
15m² | 375.00 |
17.5m² | 437.50 |
21m² (car access) | 567.00 |
26.5m² | 662.50 |
38m² (car access) | 1026.00 |
CANNES UNIT
Size (in metres²) |
Prices (€ H.T. per month) |
Locker | 35.00 |
2m² | 60.00 |
3m² | 75.00 |
4m² | 100.00 |
4.5m² | 112.50 |
5m² | 125.00 |
6m² | 150.00 |
8m² | 200.00 |
10m² | 250.00 |
12m² | 300.00 |
13m² | 325.00 |
20m²(car access) | 500.00 |
45m² | 1125.00 |
50m²(car access) | 1250.00 |
OPEN STORAGE AVAILABLE
Large items 22.00€ T.T.C. per month per m².
Motorbikes/Scooters 70.00€ H.T. per month.
USE OUR SIZE ESTIMATOR
Get the perfect unit for you with our size estimator.
MAKE AN ENQUIRY
Whether its for long or short term storage, see what Square Foot can do for you and your storage needs.